It’s decision day in Bury as the borough prepares for this afternoon’s local election count, with candidates and party activists gathering to find out who will take key seats on the council.
Counting is due to begin later today following Thursday’s vote, with results expected throughout the afternoon and into the evening as parties battle for momentum across the borough.
The elections will decide who runs services such as social care, bin collections, roads, schools and planning. The council is currently led by Labour.
| 16:04 | Adam Clark |
New council make-up following today's count: Labour 30 (-1), Radcliffe First 7 (=), Reform 6 (+3), Conservatives 3 (-2), Together for Bury 2 (-1), Independent 1, Workers Party of Britain 1 (+1)
This also allows for one vacancy in Moorside.
| 15:31 | Adam Clark |
Labour HOLD St Mary's
| Party | Candidate | Votes | Share |
|---|---|---|---|
| Reform UK | Luke James Broadfoot | 998 | 23.86% |
| The Conservative Party | Ann Buckley | 415 | 9.92% |
| The Labour Party | Eamonn O'Brien | 1884 | 45.05% |
| The Green Party | Max Wyatt Sampson | 838 | 20.03% |
Turnout: 48%
| 15:26 | Adam Clark |
Reform GAIN Radcliffe North & Ainsworth from Radcliffe First
| Party | Candidate | Votes | Share |
|---|---|---|---|
| The Green Party | Lilly Beards | 307 | 8% |
| Radcliffe First | Donald Berry | 1360 | 35.45% |
| Reform UK | Paul Davies | 1371 | 35.73% |
| The Labour Party | Andrew Mcanulty | 424 | 11.05% |
| Communist Party of Britain | Eddy Redmund | 8 | 0.21% |
| The Conservative Party | Phil Smith | 362 | 9.44% |
Turnout: 42%
| 15:20 | Adam Clark |
Reform GAIN Unsworth from Labour
| Party | Candidate | Votes | Share |
|---|---|---|---|
| The Green Party | Max Blackwell Pickup | 398 | 10.11% |
| The Conservative Party | Samantha Davies | 418 | 10.62% |
| Communist Party of Britain | Chris Malkin | 11 | 0.28% |
| Bury Independents | Steve Middleton | 702 | 17.84% |
| Workers Party of Britain | Mehwish Nasir | 43 | 1.09% |
| Reform UK | Jerome Samuel Magnus Roith | 1340 | 34.05% |
| The Labour Party | Katherine Thorpe | 1018 | 25.87% |
Turnout: 47%
| 15:14 | Adam Clark |
Independent, Yvonne Wright HOLDS Tottington
| Party | Candidate | Votes | Share |
|---|---|---|---|
| The Labour Party | Drew Keanu Bell | 360 | 9.40% |
| Reform UK | Liz Cronshaw | 1099 | 28.69% |
| Together for Bury | Greg Keeley | 49 | 1.28% |
| The Green Party | Chloe King | 232 | 6.06% |
| The Conservative Party | Andrew Paul Luxton | 528 | 13.79 |
| Independent | Yvonne Susan Wright | 1566 | 40.89% |
Turnout: 50%
| 15:09 | Adam Clark |
Reform GAIN Pilkington Park
| Party | Candidate | Votes | Share |
|---|---|---|---|
| Together for Bury | Russell Stewart Bernstein | 342 | 8.72% |
| The Green Party | John Fitzpatrick | 525 | 13.38% |
| The Conservative Party | Peter John Freeman | 703 | 17.92% |
| The Labour Party | John Joseph Mallon | 987 | 25.15% |
| Communist Party of Britain | Dan Ross | 14 | 0.36% |
| Reform UK | Shadman Zaman | 1345 | 34.27% |
Turnout: 53%
| 15:05 | Adam Clark |
Five wards remain left to declare - Pilkington Park, Tottington, Radcliffe North, St Mary's & Unsworth
| 15:02 | Adam Clark |
Reform HOLD Elton
| Party | Candidate | Votes | Share |
|---|---|---|---|
| The Conservative Party | Mazhar Aslam | 469 | 11.82% |
| The Labour Party | James Ferguson | 1103 | 27.80% |
| Bury Independents | Michael Hankey | 298 | 7.51% |
| The Green Party | Gary Joseph Kirkley | 485 | 12.22% |
| Reform UK | Jack Bernard Rydeheard | 1619 | 40.8% |
Turnout: 45%
| 14:56 | Adam Clark |
Labour HOLD Besses
| Party | Candidate | Votes | Share |
|---|---|---|---|
| The Labour and Co-operative Party | Noel Bayley | 1130 | 34.93% |
| Reform UK | Elizabeth Melanie Clark | 1028 | 31.78% |
| The Conservative Party | Pat Grant | 246 | 7.61% |
| The Green Party | Tom Gray | 567 | 17.53% |
| English Democrats - "Putting England First! | Stephen Morris | 50 | 1.55% |
| Bury Independents | Martyn John West | 213 | 6.58% |
Turnout: 40%
| 14:48 | Adam Clark |
Labour HOLD Holyrood
| Party | Candidate | Votes | Share |
|---|---|---|---|
| The Labour Party | Adnan Chaudhry | 1485 | 36.76% |
| The Green Party | Peter Curati | 1011 | 25.02% |
| The Conservative Party | Ray Grant | 353 | 8.74% |
| English Democrats - "Putting England First!" | Valerie Morris | 95 | 2.35% |
| Reform UK | David Silbiger | 1090 | 26.98% |
Turnout: 48%
| 14:36 | Adam Clark |
Radcliffe First HOLD Radcliffe East
| Party | Candidate | Votes | Share |
|---|---|---|---|
| Radcliffe First | Carol Ann Birchmore | 1293 | 45.85% |
| The Green Party | Mark Alexander Carrigan | 309 | 10.95% |
| Reform UK | Oscar David Kelly | 799 | 28.33% |
| The Labour Party | Sally McGill | 325 | 11.52% |
| The Conservative Party | Azhar Ismaeel Mehboob | 95 | 3.37% |
Turnout: 35%
| 14:36 | Adam Clark |
Labour GAIN North Manor from Conservatives
| Party | Candidate | Votes | Share |
|---|---|---|---|
| The Green Party | Charlie Allen | 370 | 8.38% |
| The Conservative Party | Arthur Rodger Charles Brown | 1182 | 26.77% |
| Reform UK | Mike Hankins | 1308 | 29.63% |
| The Labour Party | Julie Anne Southworth | 1563 | 35.41% |
Turnout - 55% (highest turnout)
| 14:26 | Adam Clark |
Labour HOLD Bury East
| Party | Candidate | Votes | Share |
|---|---|---|---|
| The Labour Party | Ayesha Arif | 1051 | 33.84% |
| The Green Party | Maisie Cunningham | 509 | 16.39% |
| Reform UK | Nick Haslam | 916 | 29.48% |
| The Conservative Party | Hasan Rahman | 193 | 6.21% |
| Workers Party of Britain | Bilal Zahoor | 439 | 14.12% |
Turnout: 35%
| 14:22 | Adam Clark |
Radcliffe First GAIN Radcliffe West from Reform.
| Party | Candidate | Votes | Share |
|---|---|---|---|
| The Green Party | Reece Bowey | 305 | 10.73% |
| The Labour Party | Josh Harcup | 436 | 15.34% |
| Reform UK | Glyn Stuart Marsden | 888 | 31.24% |
| Radcliffe First | Judi Sheppard | 1058 | 37.21% |
| The Conservative Party | Keith Worthington | 156 | 5.49% |
Turnout: 35%
| 14:15 | Adam Clark |
Returning Officer Lynne Ridsdale confirms a full recount will take place in Radcliffe North & Ainsworth.
| 14:09 | Adam Clark |
Reform GAIN Bury West from Conservatives
| Party | Candidate | Votes | Share |
|---|---|---|---|
| Together for Bury | Carol Anne Bernstein | 204 | 4.89% |
| The Conservative Party | Jackie Harris | 1306 | 31.29% |
| Reform UK | Joseph David Anthony Hill | 1449 | 34.71% |
| The Green Party | Elle Riley | 530 | 12.7% |
| The Labour Party | Helen Jane Varnom | 685 | 16.41% |
Turnout: 50%
| 13:57 | Adam Clark |
Labour HOLD Ramsbottom
| Party | Candidate | Votes | Share |
|---|---|---|---|
| Liberal Democrats | Martyn Bristow | 119 | 2.64% |
| Reform UK | Zach Jacob Campbell-Robinson | 1318 | 29.28% |
| The Labour Party | Charlotte Louise Hunt | 1634 | 36.3% |
| The Green Party | Alex Mays | 507 | 11.26% |
| Independent | Jonathan Moss | 323 | 7.18% |
| The Conservative Party | Ann Schofield | 600 | 13.33% |
Turnout - 50%
| 13:52 | Adam Clark |
Labour HOLD Sedgley
| Party | Candidate | Votes | Share |
|---|---|---|---|
| The Labour Party | Richard Gold | 1139 | 33.06% |
| Reform UK | Dacey Rose Prentice | 796 | 23.11% |
| The Conservative Party | Avi Schwartz | 844 | 24.5% |
| The Green Party | Rachel Carys Webster | 666 | 19.33% |
Turnout: 40%
| 13:36 | Adam Clark |
First results here in Bury... Workers Party GAIN from Labour in Redvales.
| Party | Candidate | Votes | Share |
|---|---|---|---|
| The Conservative Party | Geoff Baron | 224 | 6.4% |
| Reform UK | Tony Davies | 771 | 22.03% |
| The Labour Party | Nikki Frith | 788 | 22.52% |
| The Green Party | Usma Khan | 455 | 13% |
| Workers Party of Britain | Shabaz Imtiaz Shamim | 1029 | 29.41% |
| Bury Independents | Alice Sugden | 232 | 6.63% |
Turnout: 41%
| 13:36 | Adam Clark |
Moving at good pace here in Bury this afternoon. Hard to say for sure when the first result for sure.
| 13:25 | Adam Clark |
Turnout confirmed overall at 45% this afternoon, a rise of 9% on 2024 local elections.
| 13:00 | Adam Clark |
Welcome to our live coverage of the Bury local election count as councillors, candidates and campaign teams gather this afternoon to discover who has come out on top across the borough.
After weeks of campaigning and Thursday’s vote, counting is set to begin shortly, with results expected throughout the afternoon and into the evening from wards across Bury.
Labour will be aiming to maintain its grip on the council, while rival parties hope to make breakthroughs in several key battlegrounds. As ever, turnout levels, close contests and any surprise results will be closely watched as the ballot boxes are opened.
Our reporters will be inside the count bringing you the latest developments, including every declaration, reaction from candidates and analysis as the results come in. Stay with us throughout the afternoon for live updates from Bury’s local elections.
Reform UK surge in Bolton as seismic shift sees council leader lose his seat
Oldham councillor’s car damaged during election count in town centre
Oldham Council investigates ballot paper error after votes disqualified in Waterhead
RECAP: from the Rochdale Elections with updates and reactions
🟥LIVE from the Bolton Elections with updates and reactions

Comments
Add a comment